Week 8 Results - March 2, 2008
Week 9 Score = 74.49
Weather: sunny/nice
Number of shooters = 119
C.P.T.A. Club Standings
| 1. | Wallace-Kellogg | 671.99 | 10. | Endicott | 657.49 |
| 2. | Culdesac | 671.10 | 11. | Kamiah | 655.95 |
| 3. | Orofino-Pierce | 670.00 | 12. | Pomeroy | 654.60 |
| 4. | White Bird | 668.96 | 13. | Cottonwood | 653.29 |
| 5. | Troy-Deary | 667.76 | 14. | Hauser Lake | 647.92 |
| 6. | Garfield | 666.15 | 15. | Nezperce | 632.94 |
| 7. | Grangeville | 665.60 | 16. | St. Maries | 632.94 |
| 8. | Lewiston | 662.10 | 17. | Indian Valley | 641.97 |
| 9. | Colton | 660.04 | 18. | Winchester | 629.95 |
Men's All-Star Team Standings
| Don Sickels, White Bird | 7 | Colin Sprute, White Bird | 5 |
| Dale Kinzel, Culdesac | 6 | Spud Storey, Culdesac | 5 |
| Terry Blair | 5 | Jason Pritzl | 5 |
| Jeremy Groves | 5 |
Women's All-Star Team Standings
| Holly Ferrell | 4 | Tammy Blair | 1 |
| Dawn Barnard, Troy-Deary | 2 | Tricia Orr | 1 |
| Holly Ledgerwood, Pomeroy | 2 | Yvonne Jordan | 1 |
| Lynette Kinzer | 1 | Donita Powers | 1 |
| Margie Kinzel | 1 | Tracy Arvas | 1 |
| Jaimie Hughes | 1 | Donna Blacker | 1 |
C.P.T.A. Junior Standings
| 1. | Wallace-Kellogg | 638 | 10. | Hauser Lake | 569 |
| 2. | Troy-Deary | 628 | 11. | Colton | 544 |
| 3. | Endicott | 613 | 12. | Grangeville | 530 |
| 4. | Lewiston | 603 | 13. | Winchester | 451 |
| 5. | Cottonwood | 596 | 14. | Kamiah | 434 |
| 6. | Garfield | 591 | 15. | White Bird | 300 |
| 7. | Pomeroy | 585 | 16. | St. Maries | 288 |
| 8. | Culdesac | 582 | 17. | Indian Valley | 257 |
| 9. | Nezperce | 576 | 18. | Orofino-Pierce | 44 |
Lewiston Team Standings
Trap
| Firewater | 662 | 4J/Engel Electric | 648 |
| Post 4 Optics | 657 | Bandidos | 647 |
| Mike's Heating, A/C, & Plumbing | 656 | Team Fusion | 645 |
| Five Guys | 654 | Young Guns | 638 |
| Lucky Acres Fencing | 653 | Aqua Touch | 636 |
| Guardian Plumbing, Heating, & A/C | 652 | Coca Cola | 635 |
| Windows, Doors, & More Store | 652 | Dixie RV Park | 631 |
| Swanson Logging | 651 | Bill's Team | 625 |
| Tumac Outdoor | 649 |
Skeet
| Guardian, Plumbing, Heating, & A/C | 649 | Kenaston Corporation | 640 |
| Trailer Park Boys | 648 | Coca Cola | 613 |
| Cavendish Sporting Clays | 644 |
Continental
| Firewater | 652 | Team Fusion | 641 |
| Guardian Plumbing, Heating, & A/C | 650 | Lucky Acres Fencing | 637 |
| Hide-A-Way | 643 |
Singles: 25
| Dennis Conover | Gary Ferrell | Holly Ferrell | Nolan Hildreth | Jerry Jameson |
| Mark Lawson | Kevin Nuxoll | Curt Sandau | Mark Swanson | Justin Wilson |
Singles: 24
| Kay Curran | Carl Deward | Tom Donohue | Shelby Hildreth | Jim Hoffman |
| Dave Jones | Mike Johnson | Mark Lawrence | Cary Newman | Alan Olmstead |
| Bruce Petty | Mike Rinard, Sr. | Terry Roberts | Bill Scharnhorst | David Scharnhorst |
| Daren Steele | Austin Swanson | Riley Swanson | Ken Tupper | John Vaughn |
| Johnny Weeks | Bill Williams |
Handicap: 25
| None |
Handicap: 24
| Cody Newman | Alan Olmstead | Terry Roberts | Larry Streeby | Terry Thompson |
| John Vaughn |
Trap Doubles: 24
| None |
Trap Doubles: 23
| None |
Continentals: 25
| Brien DeAtley | Carmine Petracca |
Continentals: 24
| Ron Beasley | Jim Curran | Robert Eldredge | Aaron Olson | Mike Rinard, Sr. |
| Bill Scharnhorst | Johnny Weeks |
Skeet: 25
| Jim Lyons | Ken Tupper | Steve Vassar |
Skeet: 24
| Darrell Inman | Mike Johnson |
Skeet Doubles: 24
| None |
Skeet Doubles: 23
| Bill Anderson | Steve Vassar | John Vaughn |
5-Stand: 25
| None |
5-Stand: 24
| None |
Juniors: Week 9 Score = 69
| Austin Swanson | 24 |
| Riley Swanson | 24 |
| Cody Newman | 22 |
Week 8 Results - March 2, 2008
Week 8 Score = 74.30
Weather: sunny/nice
Number of shooters = 128
C.P.T.A. Club Standings
| 1. | Wallace-Kellogg | 596.99 | 10. | Endicott | 583.99 |
| 2. | Culdesac | 596.10 | 11. | Pomeroy | 583.80 |
| 3. | Orofino-Pierce | 595.00 | 12. | Kamiah | 582.96 |
| 4. | White Bird | 593.96 | 13. | Cottonwood | 581.29 |
| 5. | Troy-Deary | 592.76 | 14. | Hauser Lake | 576.67 |
| 6. | Garfield | 591.90 | 15. | Nezperce | 574.94 |
| 7. | Grangeville | 590.60 | 16. | St. Maries | 569.97 |
| 8. | Lewiston | 587.61 | 17. | Indian Valley | 561.95 |
| 9. | Colton | 585.04 | 18. | Winchester | 556.96 |
C.P.T.A. Junior Standings
| 1. | Wallace-Kellogg | 567 | 10. | Hauser Lake | 500 |
| 2. | Troy-Deary | 559 | 11. | Colton | 484 |
| 3. | Endicott | 539 | 12. | Grangeville | 461 |
| 4. | Lewiston | 533 | 13. | Winchester | 400 |
| 5. | Cottonwood | 528 | 14. | Kamiah | 374 |
| 6. | Garfield | 527 | 15. | White Bird | 263 |
| 7. | Pomeroy | 522 | 16. | St. Maries | 254 |
| 8. | Culdesac | 516 | 17. | Indian Valley | 233 |
| 9. | Nezperce | 508 | 18. | Orofino-Pierce | 44 |
Lewiston Team Standings
Trap
| Firewater | 587 | Bandidos | 575 |
| Post 4 Optics | 583 | Team Fusion | 571 |
| Mike's Heating, A/C, & Plumbing | 582 | Young Guns | 564 |
| Lucky Acres Fencing | 580 | Aqua Touch | 561 |
| Guardian Plumbing, Heating, & A/C | 580 | Dixie RV Park | 556 |
| Five Guys | 579 | Bill's Team | 550 |
| Windows, Doors, & More Store | 577 | 4J/Engle Electric | 500 |
| Tumac Outdoor | 577 | Coca Cola | 488 |
| Swanson Logging | 576 |
Skeet
| Guardian, Plumbing, Heating, & A/C | 574 | Kenaston Corporation | 565 |
| Trailer Park Boys | 573 | Coca Cola | 546 |
| Cavendish Sporting Clays | 569 |
Continental
| Firewater | 577 | Team Fusion | 566 |
| Guardian Plumbing, Heating, & A/C | 577 | Lucky Acres Fencing | 562 |
| Hide-A-Way | 569 |
Singles: 25
| Clyde Cameron | Gary Ferrell | Alan Hedrick | Mike Johnson | Kevin Nuxoll |
| Alan Olmstead | Terry Roberts | Austin Swanson | Mark Weber | Frank Williams |
Singles: 24
| Steve Bremer | Dennis Conover | Faron Craig | Jim Curran | Holly Ferrell |
| Bill Hall | John Hedrickson | Mickey Hewitt | Ron Herman | Nolan Hildreth |
| Bob Leonard | Bruce Petty | Mike Rinard | Curt Sandau | Bill Scharnhorst |
| Tom Sprute | Mark Swanson | Johnny Weeks | Vic Yturrapse | Leigh Zipse |
| Ron Zielinski |
Handicap: 25
| None |
Handicap: 24
| None |
Trap Doubles: 24
| None |
Trap Doubles: 23
| None |
Continentals: 25
| Jim Curran | Jack Marshall | Mandy Miles | Mike Rinard, Jr. | Curt Sandau |
| John Vaughn |
Continentals: 24
| Clyde Cameron | Daren Steele | Larry Streeby |
Skeet: 25
| Darrell Inman | Eric Rafferty | Dave Scharnhorst |
Skeet: 24
| Bill Anderson | Jim Lyons | Jack Marshall | Jay Roach | Tom Sprute |
| Ken Tupper | Steve Vassar | John Vaughn |
Skeet Doubles: 24
| None |
Skeet Doubles: 23
| Jim Lyons | Eric Rafferty | Steve Vassar |
5-Stand: 25
| None |
5-Stand: 24
| None |
Juniors: Week 8 Score = 69
| Austin Swanson | 25 |
| Cary Conklin | 22 |
| Jacob Jameson | 22 |
| Isaac Woodbury | 22 |
Week 7 Results - Feb. 24, 2008
Week 7 Score = 73.28
Weather: sunny/warm
Number of shooters = 132
C.P.T.A. Club Standings
| 1. | Wallace-Kellogg | 521.99 | 10. | Colton | 510.79 |
| 2. | Culdesac | 521.10 | 11. | Kamiah | 509.97 |
| 3. | White Bird | 520.97 | 12. | Pomeroy | 508.80 |
| 4. | Orofino-Pierce | 520 | 13. | Cottonwood | 508.69 |
| 5. | Troy-Deary | 519.86 | 14. | Hauser Lake | 503.17 |
| 6. | Garfield | 518.70 | 15. | Nezperce | 501.95 |
| 7. | Grangeville | 515.60 | 16. | St. Maries | 500.97 |
| 8. | Lewiston | 513.31 | 17. | Indian Valley | 494.96 |
| 9. | Endicott | 511.24 | 18. | Winchester | 483.97 |
C.P.T.A. Junior Standings
| 1. | Wallace-Kellogg | 500 | 10. | Hauser Lake | 435 |
| 2. | Troy-Deary | 488 | 11. | Colton | 425 |
| 3. | Endicott | 473 | 12. | Grangeville | 399 |
| 4. | Lewiston | 464 | 13. | Winchester | 339 |
| 5. | Cottonwood | 459 | 14. | Kamiah | 311 |
| 6. | Garfield | 458 | 15. | White Bird | 225 |
| 7. | Nezperce | 458 | 16. | Indian Valley | 212 |
| 8. | Pomeroy | 456 | 17. | St. Maries | 198 |
| 9. | Culdesac | 445 | 18. | Orofino-Pierce | 44 |
Lewiston Team Standings
Trap
| Firewater | 512 | 4J/Engel Electric | 500 |
| Post 4 Optics | 510 | Bandidos | 500 |
| Lucky Acres Fencing | 508 | Team Fusion | 500 |
| Windows, Doors, & More | 508 | Aqua Touch | 494 |
| Mike's Heating, A/C, & Plumbing | 507 | Young Guns | 489 |
| Five Guys | 505 | Coca Cola | 488 |
| Guardian Plumbing, Heating, & A/C | 505 | Dixie R.V. Park | 485 |
| Swanson Logging | 503 | Bill's Team | 477 |
| Tumac Outdoor | 503 |
Skeet
| Guardian, Plumbing, Heating, & A/C | 502 | Kenaston Corporation | 491 |
| Cavendish Sporting Clays | 502 | Coca Cola | 472 |
| Trailer Park Boys | 500 |
Continental
| Firewater | 507 | Lucky Acres Fencing | 494 |
| Guardian Plumbing, Heating, & A/C | 504 | Team Fusion | 494 |
| Hide-A-Way | 500 |
Singles: 25
| Steve Gaines | Mark Lawson | Ken Nearing | Adam Purington | Daren Steele |
| Bryan Wolff |
Singles: 24
| Dan Caldwell | Matt Cleveland | Kelsey Crawford | Holly Ferrell | Mike Johnson |
| Ron Koeper | Terry Koeper | Bob Leonard | Alan Olmstead | Bruce Petty |
| Phil Poulsen | Bob Triplett | John Vaughn | Mark Weber | Bill Williams |
| Frank Williams | Justin Wilson | Ron Zielinski |
Handicap: 25
| Mark Lawrence | Mike Rinard, Jr. |
Handicap: 24
| Sam Cox | Joe Curl | Curt Sandau |
Trap Doubles: 24
| Jim Curan | Steve Gaines | Nolan Hildreth |
Trap Doubles: 23
| None |
Continentals: 25
| Steve Bremer | Jack Marshall | Mandy Miles | John Vaughn |
Continentals: 24
| Ron Beasley | Clyde Cameron | Brien DeAtley | Alan Hedrick | Kevin Nuxoll |
| Aaron Olson | Adam Purington | Curt Sandau | Bill Scharnhorst | Daren Steele |
| Larry Streeby | Gene Thorson |
Skeet: 25
| Dan Caldwell | Darrell Inman | Jack Marshall | Eric Rafferty | Gene Reno |
| Jay Roach |
Skeet: 24
| Bill Anderson | Joe Curl | Jim Lyons | Larry Streeby | Ken Tupper |
| Leigh Zipse |
Skeet Doubles: 24
| John Vaughn |
Skeet Doubles: 23
| None |
5-Stand: 25
| None |
5-Stand: 24
| None |
Juniors: Week 7 Score = 69
| Jake Jameson | 23 |
| Austin Swanson | 23 |
| Cody Newman | 21 |
| Riley Swanson | 21 |
Week 6 Results - Feb. 17, 2008
Week 6 Score = 74.53
Weather: sunny/cold
Number of shooters = 121
C.P.T.A. Club Standings
| 1. | Wallace-Kellogg | 446.99 | 10. | Endicott | 438.49 |
| 2. | Culdesac | 446.70 | 11. | Kamiah | 436.98 |
| 3. | Orofino-Pierce | 446.50 | 12. | Cottonwood | 434.29 |
| 4. | White Bird | 445.97 | 13. | Pomeroy | 433.80 |
| 5. | Troy-Deary | 445.46 | 14. | St. Maries | 428.97 |
| 6. | Garfield | 443.70 | 15. | Hauser Lake | 428.68 |
| 7. | Grangeville | 440.60 | 16. | Nezperce | 427.96 |
| 8. | Lewiston | 440.03 | 17. | Indian Valley | 424.97 |
| 9. | Colton | 438.79 | 18. | Winchester | 414.97 |
C.P.T.A. Junior Standings
| 1. | Wallace-Kellogg | 428 | 10. | Hauser Lake | 372 |
| 2. | Troy-Deary | 420 | 11. | Colton | 358 |
| 3. | Endicott | 407 | 12. | Grangeville | 334 |
| 4. | Lewiston | 396 | 13. | Winchester | 298 |
| 5. | Garfield | 393 | 14. | Kamiah | 263 |
| 6. | Nezperce | 392 | 15. | White Bird | 185 |
| 7. | Pomeroy | 388 | 16. | Indian Valley | 174 |
| 8. | Cottonwood | 387 | 17. | St. Maries | 143 |
| 9. | Culdesac | 377 | 18. | Orofino-Pierce | 44 |
Lewiston Team Standings
Trap
| Firewater | 438 | Bandidos | 428 |
| Mike's Heating, A/C, & Plumbing | 438 | Tumac Outdoor | 428 |
| Guardian Plumbing, Heating, & A/C | 435 | Team Fusion | 425 |
| Post 4 Optics | 435 | Young Guns | 424 |
| Windows, Doors, & More | 434 | Aqua Touch | 419 |
| Five Guys | 433 | Coca Cola | 413 |
| Lucky Acres Fencing | 433 | Dixie R.V. Park | 411 |
| Swanson Logging | 430 | Bill's Team | 402 |
| 4J/Engel Electric | 428 |
Skeet
| Guardian, Plumbing, & Heating | 429 | Kenaston Corporation | |
| Cavendish Sporting Clays | 427 | Coca Cola | 402 |
| Trailer Park Boys | 427 |
Continental
| Firewater | 432 | Team Fusion | 423 |
| Guardian Plumbing, Heating, & A/C | 430 | Lucky Acres Fencing | 419 |
| Hide-A-Way | 425 |
Singles: 25
| Steve Bremer | Matt Cleveland | Jim Ewing | Holly Ferrell | Alan Hedrick |
| Ron Herman | Jack Marshall | Larry Streeby | Norm Sanford | Mark Weber |
| Ron Zielinski |
Singles: 24
| Robert Eldredge | Nolan Hildreth | Shelby Hildreth | Jerry Jameson | Bob Leonard |
| Ken Nearing | Cary Newman | Alan Olmstead | Guy Olson | Riley Swanson |
| Bill Schaureman | Dennis Thorson | Ken Tupper | John Vaughn | Leigh Zipse |
Handicap: 25
| Cary Newman |
Handicap: 24
| Bruce Petty |
Trap Doubles: 24
| None |
Trap Doubles: 23
| None |
Continentals: 25
| Ron Beasley | Jim Curran | Alan Hedrick | Daren Steele |
Continentals: 24
| Chris Bremer | Tom Donohue | Shelby Hildreth | Bill Mayer | Carmine Petracca |
| Adam Purington | David Scharnhorst | John Vaughn | Johnny Weeks | Bruce Young |
Skeet: 25
| Steve Vassar | John Widener |
Skeet: 24
| Darrel Inman | Gene Reno | Larry Streeby | Ken Tupper | Jerry Wells |
Skeet Doubles: 24
| None |
Skeet Doubles: 23
| Gary Schwank |
5-Stand: 25
| None |
5-Stand: 24
| None |
Juniors: Week 6 Score = 69
| Riley Swanson | 24 |
| Cody Newman | 23 |
| Dillon Watson | 22 |
Week 5 Results - Feb. 10, 2008
Week 5 Score = 75.00
Weather: overcast/breezy
Number of shooters = 130
C.P.T.A. Club Standings
| 1. | Wallace-Kellogg | 371.99 | 10. | Lewiston | 365.50 |
| 2. | White Bird | 371.98 | 11. | Kamiah | 362.99 |
| 3. | Culdesac | 371.70 | 12. | Pomeroy | 361.20 |
| 4. | Orofino-Pierce | 371.50 | 13. | Cottonwood | 360.79 |
| 5. | Troy-Deary | 370.76 | 14. | St. Maries | 357.98 |
| 6. | Garfield | 368.70 | 15. | Indian Valley | 356.98 |
| 7. | Grangeville | 366.20 | 16. | Hauser Lake | 356.68 |
| 8. | Endicott | 365.74 | 17. | Nezperce | 354.97 |
| 9. | Colton | 365.59 | 18. | Winchester | 344.98 |
C.P.T.A. Junior Standings
| 1. | Wallace-Kellogg | 353 | 10. | Hauser Lake | 306 |
| 2. | Troy-Deary | 351 | 11. | Grangeville | 300 |
| 3. | Endicott | 335 | 12. | Colton | 296 |
| 4. | Garfield | 328 | 13. | Winchester | 247 |
| 5. | Lewiston | 327 | 14. | Kamiah | 222 |
| 6. | Pomeroy | 321 | 15. | White Bird | 144 |
| 7. | Nezperce | 319 | 16. | Indian Valley | 132 |
| 8. | Cottonwood | 318 | 17. | St. Maries | 110 |
| 9. | Culdesac | 312 | 18. | Orofino-Pierce | 44 |
Lewiston Team Standings
Trap
| Firewater | 365 | Tumac Outdoor | 354 |
| Post 4 Optics | 364 | 4J/Engel Electric | 353 |
| Mike's Heating, A/C, & Plumbing | 363 | Team Fusion | 352 |
| Lucky Acres Fencing | 362 | Aqua Touch | 351 |
| Windows, Doors, & More | 362 | Young Guns | 349 |
| Guardian Plumbing, Heating, & A/C | 361 | Coca Cola | 345 |
| Five Guys | 360 | Dixie R.V. Park | 344 |
| Bandidos | 357 | Bill's Team | 338 |
| Swanson Logging | 355 |
Skeet
| Guardian, Plumbing, & Heating | 359 | Kenaston Corporation | 349 |
| Trailer Park Boys | 353 | Coca Cola | 329 |
| Cavendish Sporting Clays | 352 |
Continental
| Firewater | 359 | Team Fusion | 349 |
| Guardian Plumbing, Heating, & A/C | 355 | Lucky Acres Fencing | 347 |
| Hide-A-Way | 350 |
Singles: 25
| Steve Bremer | Gary Ferrell | Dale Garrison | Jerry Jameson | Todd Jameson |
| Mike Johnson | Nathan King | Cary Newman | Aaron Olson | Mike Rinard, Jr. |
| Terry Roberts | Phil Sarbacher | Bill Williams | Vic Yturraspe |
Singles: 24
| Chris Bremer | Dustin Combs | Sam Cox | Dennis Conover | Faron Craig |
| Joe Curl | Steve Gaines | Bill Hall | Jim Hoffman | Jim Geary |
| Bob Leonard | Alan Olmstead | Guy Olson | Adam Purington | Curt Sandau |
| Norm Sanford | Ken Tupper | Johnny Weeks | Frank Williams |
Handicap: 25
| Terry Roberts | Johnny Weeks |
Handicap: 24
| Shelby Hildreth | Dave Jones | Ken Nearing |
Trap Doubles: 24
| None |
Trap Doubles: 23
| None |
Continentals: 25
| Joe Curl | Brien DeAtley | Mandy Miles | Mike Rinard, Jr. | Bill Scharnhorst |
| Larry Steeby | John Vaughn |
Continentals: 24
| Ron Beasley | Matt Cleveland | J.B. Louis | Guy Olson |
Skeet: 25
| Dan Caldwell |
Skeet: 24
| Jerry Jameson | Jack Marshall | Mandy Miles | Eric Rafferty | Jay Roach |
| Larry Steeby | John Vaughn |
Skeet Doubles: 24
| None |
Skeet Doubles: 23
| None |
5-Stand: 25
| Eric Rafferty |
5-Stand: 24
| None |
Juniors: Week 5 Score = 66
| Cody Newman | 23 |
| Jake Watson | 23 |
| Jaron Jenkins | 20 |
| Austin Swanson | 20 |
Week 4 Results - Feb. 3, 2008
Week 4 Score = 72.49
Weather: snow/cold
Number of shooters = 113
C.P.T.A. Club Standings
| 1. | Wallace-Kellogg | 298.00 | 10. | Pomeroy | 290.40 |
| 2. | White Bird | 297.99 | 11. | Lewiston | 290.24 |
| 3. | Culdesac | 296.60 | 12. | Kamiah | 290.00 |
| 4. | Orofino-Pierce | 296.50 | 13. | Cottonwood | 287.59 |
| 5. | Troy-Deary | 295.76 | 14. | Hauser Lake | 286.18 |
| 6. | Garfield | 294.90 | 15. | St. Maries | 284.99 |
| 7. | Grangeville | 294.20 | 16. | Indian Valley | 284.98 |
| 8. | Colton | 292.39 | 17. | Nezperce | 281.98 |
| 9. | Endicott | 291.49 | 18. | Winchester | 275.98 |
C.P.T.A. Junior Standings
| 1. | Wallace-Kellogg | 286 | 10. | Grangeville | 246 |
| 2. | Troy-Deary | 279 | 11. | Colton | 239 |
| 3. | Endicott | 266 | 11. | Hauser Lake | 239 |
| 4. | Garfield | 263 | 13. | Winchester | 197 |
| 5. | Lewiston | 261 | 14. | Kamiah | 174 |
| 6. | Cottonwood | 255 | 15. | White Bird | 106 |
| 7. | Pomeroy | 254 | 16. | Indian Valley | 92 |
| 8. | Culdesac | 251 | 17. | St. Maries | 78 |
| 9. | Nezperce | 248 | 18. | Orofino-Pierce | 44 |
Lewiston Team Standings
Trap
| Firewater | 291 | Tumac Outdoor | 280 |
| Post 4 Optics | 290 | Aqua Touch | 279 |
| Lucky Acres Fencing | 288 | 4J/Engle Electric | 278 |
| Mike's Heating, A/C, & Plumbing | 288 | Team Fusion | 278 |
| Windows, Doors, & More | 287 | Young Guns | 275 |
| Guardian Plumbing, Heating, & A/C | 286 | Bill's Team | 273 |
| Five Guys | 285 | Coca Cola | 270 |
| Swanson Logging | 283 | Dixie R.V. Park | 269 |
| Bandidos | 282 |
Skeet
| Guardian, Plumbing, & Heating | 284 | Kenaston Corporation | 274 |
| Cavendish Sporting Clays | 278 | Coca Cola | 254 |
| Trailer Park Boys | 278 |
Continental
| Firewater | 285 | Team Fusion | 274 |
| Guardian Plumbing, Heating, & A/C | 280 | Lucky Acres Fencing | 272 |
| Hide-A-Way | 280 |
Singles: 25
| Steve Bremer | Todd Jameson |
Singles: 24
| Dan Caldwell | Kelsey Crawford | Brien DeAtley | Tom Donohue | Holly Ferrell |
| Steve Gaines | Dave Jones | Mike Johnson | Terry Koeper | J.B. Louis |
| Guy Olson | Adam Purington | Mike Rinard, Jr. | Terry Roberts | Tom Sprute |
| John Vaughn |
Handicap: 25
| None |
Handicap: 24
| None |
Trap Doubles: 24
| None |
Trap Doubles: 23
| Jack Marshall |
Continentals: 25
| Ron Beasley | Nolan Hildreth | Rusty Jameson | Jack Marshall | Mandy Miles |
| Johnny Weeks | John Widener |
Continentals: 24
| Alan Olmstead | Guy Olson | Curt Sandau |
Skeet: 25
| Todd Jameson | Eric Rafferty | Ken Tupper |
Skeet: 24
| Bill Anderson | Darrell Inman | Jim Lyons | Jack Marshall | John Vaughn |
Skeet Doubles: 24
| None |
Skeet Doubles: 23
| None |
5-Stand: 25
| None |
5-Stand: 24
| None |
Juniors: Week 4 Score = 66
| Jaron Jenkins | 23 |
| Dillon Watson | 22 |
| Jake Jameson | 21 |
| Cody Newman | 21 |
Week 3 Results - Jan. 27, 2008
Week 3 Score = 73.84
Weather: fog/snow
Number of shooters = 129
C.P.T.A. Club Standings
| 1. | Wallace-Kellogg | 223.00 | 10. | Lewiston | 217.75 |
| 2. | White Bird | 222.99 | 11. | Pomeroy | 217.65 |
| 3. | Troy-Deary | 222.56 | 12. | Endicott | 217.24 |
| 4. | Culdesac | 221.70 | 13. | Cottonwood | 214.60 |
| 5. | Orofino-Pierce | 221.50 | 14. | Hauser Lake | 214.18 |
| 6. | Colton | 221.40 | 15. | St. Maries | 212.00 |
| 7. | Garfield | 220.50 | 16. | Indian Valley | 211.99 |
| 8. | Grangeville | 219.20 | 17. | Nezperce | 208.99 |
| 9. | Kamiah | 218.00 | 17. | Winchester | 208.99 |
C.P.T.A. Junior Standings
| 1. | Wallace-Kellogg | 217 | 10. | Nezperce | 180 |
| 2. | Troy-Deary | 211 | 11. | Hauser Lake | 177 |
| 3. | Endicott | 198 | 12. | Grangeville | 176 |
| 4. | Lewiston | 195 | 13. | Winchester | 153 |
| 5. | Garfield | 193 | 14. | Kamiah | 129 |
| 5. | Pomeroy | 193 | 15. | White Bird | 71 |
| 7. | Cottonwood | 188 | 16. | Orofino-Pierce | 44 |
| 8. | Culdesac | 187 | 17. | St. Maries | 39 |
| 9. | Colton | 182 |
Lewiston Team Standings
Trap
| Firewater | 216 | Swanson Logging | 208 |
| Post 4 Optics | 214 | Bandidos | 207 |
| Windows, Doors, & More | 214 | Aqua Touch | 206 |
| Mike's Heating, A/C, & Plumbing | 213 | Team Fusion | 206 |
| Lucky Acres | 213 | 4J/Engle Electric | 204 |
| Young Guns | 211 | Coca Cola | 203 |
| Five Guys | 210 | Guardian Plumbing, Heating, & A/C | 199 |
| Tumac Outdoor | 209 | Dixie RV Park | 194 |
Skeet
| Guardian, Plumbing, & Heating | 214 | Cavendish Sporting Clays | 205 |
| Trailer Park Boys | 207 | Coca Cola | 189 |
| Kenaston Corporation | 205 |
Continental
| Firewater | 212 | Lucky Acres Fencing | 205 |
| Guardian Plumbing, Heating, & A/C | 209 | Team Fusion | 200 |
| Hide-A-Way | 205 |
Singles: 25
| Dennis Conover | Sam Cox | Faron Craig | Jim Hoffman | Ron Koeper |
| Bill Macklite | Mike Rinard, Jr. | Leigh Zipse |
Singles: 24
| Tom Donohue | Gary Ferrell | Holly Ferrell | Jim Geary | Mickey Hewitt |
| Mike Johnson | Jack Marshall | Terry Roberts | Steve Vassar | Mark Weber |
| Mark Weber | Brandon Wilson | Justin Wilson |
Handicap: 25
| None |
Handicap: 24
| Mickey Hewitt |
Trap Doubles: 24
| None |
Trap Doubles: 23
| Jack Marshall | Mike Rinard, Sr. | Bill Williams |
Continentals: 25
| Kelsey Crawford | Brian DeAtley | Shelby Hildreth | Guy Olson |
Continentals: 24
| Jack Marshall | Aaron Olson | Dave Scharnhorst | Johnny Weeks |
Skeet: 25
| None |
Skeet: 24
| Jacob Jameson, Jr. | Jack Marshall | Jerry Wells |
Skeet Doubles: 24
| Jim Lyons |
Skeet Doubles: 23
| Dick Gladish | Jerry Jameson | John Vaughn |
5-Stand: 25
| None |
5-Stand: 24
| Joe Curl |
Juniors: Week 3 Score = 65
| Riley Swanson | 22 |
| Isaac Woodbury | 22 |
| Jaron Jenkins | 21 |
| Dillon Watson | 21 |
| Cole Zacha | 21 |
Week 2 Results - Jan. 20, 2008
Week 2 Score = 69.92
Weather: windy/cold/snow
Number of shooters = 125
C.P.T.A. Club Standings
| 1. | White Bird | 149.00 | 10. | Nezperce | 145.00 |
| 2. | Wallace-Kellogg | 148.00 | 11. | Pomeroy | 144.90 |
| 3. | Troy-Deary | 147.56 | 12. | Lewiston | 143.91 |
| 4. | Culdesac | 147.30 | 13. | Endicott | 143.25 |
| 5. | Garfield | 147.00 | 14. | Kamiah | 143.00 |
| 6. | Orofino-Pierce | 146.50 | 15. | Winchester | 142.00 |
| 7. | Colton | 146.40 | 16. | Hauser Lake | 141.43 |
| 8. | Cottonwood | 146.20 | 17. | Indian Valley | 141.00 |
| 9. | Grangeville | 146.00 | 18. | St. Maries | 140.00 |
C.P.T.A. Junior Standings
| 1. | Wallace-Kellogg | 143 | 9. | Nezperce | 122 |
| 2. | Troy-Deary | 138 | 11. | Colton | 118 |
| 3. | Endicott | 132 | 12. | Hauser Lake | 109 |
| 4. | Cottonwood | 131 | 13. | Kamiah | 103 |
| 5. | Lewiston | 130 | 14. | Winchester | 98 |
| 5. | Pomeroy | 130 | 15. | Indian Valley | 69 |
| 7. | Garfield | 126 | 16. | Orofino-Pierce | 44 |
| 8. | Grangeville | 123 | 17. | White Bird | 38 |
| 9. | Culdesac | 122 |
Lewiston Team Standings
Trap
| Firewater | 141 | Five Guys | 135 |
| Post 4 Optics | 141 | Tumac Outdoor | 134 |
| Mike's Heating, A/C, & Plumbing | 139 | Swanson Logging | 133 |
| Windows, Doors, & More Store | 139 | Aqua Touch | 132 |
| Guardian Plumbing, Heating, & A/C | 138 | Team Fusion | 131 |
| Lucky Acres Fencing | 138 | 4J/Engel Electric | 129 |
| Young Guns | 136 | Coca Cola | 129 |
| Bandidos | 135 | Dixie RV Park | 118 |
Skeet
| Guardian, Plumbing, & Heating | 139 | Cavendish Sporting Clays | 130 |
| Trailer Park Boys | 133 | Coca Cola | 114 |
| Kenaston Corporation | 130 | Team Fusion | 82 |
Continental
| Firewater | 137 | Lucky Acres Fencing | 130 |
| Guardian Plumbing, Heating, & A/C | 134 | Team Fusion | 125 |
Singles: 25
| Terry Roberts |
Singles: 24
| Kevin Acree | Mark Lawson | Curt Sandau | Frank Williams |
Handicap: 25
| None |
Handicap: 24
| None |
Trap Doubles: 24
| None |
Trap Doubles: 23
| None |
Continentals: 25
| None |
Continentals: 24
| Mandy Miles |
